Layanan Beton Ready Mix
Daftar Harga Beton Ready Mix
| Mutu | Besar | Kecil |
|---|---|---|
| ReadyMix K100 | Rp. 800.000/M3 | Rp. 1.100.000/M3 |
| ReadyMix K175 | Rp. 850.000/M3 | Rp. 1.150.000/M3 |
| ReadyMix K200 | Rp. 860.000/M3 | Rp. 1.160.000/M3 |
| ReadyMix K225 | Rp. 870.000/M3 | Rp. 1.170.000/M3 |
| ReadyMix K250 | Rp. 890.000/M3 | Rp. 1.190.000/M3 |
| ReadyMix K300 | Rp. 930.000/M3 | Rp. 1.240.000/M3 |
| ReadyMix K350 | Rp. 970.000/M3 | Rp. 1.290.000/M3 |
| ReadyMix K400 | Rp. 1.040.000/M3 | Rp. 1.340.000/M3 |
| ReadyMix K450 | Rp. 1.140.000/M3 | Rp. 1.390.000/M3 |
| ReadyMix K500 | Rp. 1.290.000/M3 | Rp. 1.440.000/M3 |
Mobil Molen Cor
Ingin mendapatkan harga terbaik?
Hubungi kontak kami untuk dapat negosiasi harga beton cor readymix


